One Way Clutch Bearing DC10323A-3C

Features of dc cage clutch : DC  is a sprag type freewheel  bearing cage without inner or outer races.  

SPECIFICATIONS
Model DC10323A
Material Chrome Steel GCr15
Inner diameter 103.221mm
Outer diameter 119.281mm
Sprag No. 24
Clip No.
Torlance ± 0,013
Weight 0.205kg
Package carton box, wooden box
Delivery time 1 day for sample, 5-7 days for big order
Payment Terms TT, L/C, D/P, D/A, Western Union, Paypal

Installation Condition: It must be installed in a design providing races,bearing support for axial and radial loads. Lubrication and sealing.

Caution: The sprag tolerance must not be exceeded. Inner and outer races must both have am ini- mum plain widttie, without any recess, to ensure the freewheel functions correctly.

Size Overrunning

speeds

Øa Øc Sprag

space

emin Ødmin Øbmax Number

of clips

Number

of sprags

Weight
+ 0,008 ± 0,013
- 0,005
TKN1[Nm] nimax

[min-1]

Namax2

[min-1]

[mm] [mm] [mm] [mm] [mm] [mm] [kg]
DC2222G 63 8600 4300 22.225 38.885 8.33 10 50 15 - 12 0.03
DC2776 119 6900 3400 27.762 44.422 8.33 13.5 58 18 - 14 0.055
DC3034 124 6300 3100 30.34 47 8.33 13.5 62 20 - 14 0.06
DC3175(3C) 159 6000 3000 31.75 48.41 8.33 13.5 63 24 3 16 0.06
DC3809A 275 5000 2500 38.092 54.752 8.33 16 71 29 - 18 0.085
DC4127(3C) 224 4600 2300 41.275 57.935 8.33 13.5 75 32 3 18 0.09
DC4445A 363 4300 2100 44.45 61.11 8.33 16 79 34 - 20 0.095
DC4972(4C) 306 3800 1900 49.721 66.381 8.33 13.5 86 38 4 22 0.1
DC5476A 525 3500 1700 54.765 71.425 8.33 16 92 42 - 24 0.11
DC5476A(4C) 525 3500 1700 54.765 71.425 8.33 16 92 42 4 24 0.13
DC5476B(4C) 769 3500 1700 54.765 71.425 8.33 21 92 42 4 24 0.18
DC5476C(4C) 990 3500 1700 54.765 71.425 8.33 25.4 92 42 4 24 0.2
DC5776A 604 3300 1600 57.76 74.42 8.33 16 98 44 - 26 0.11
DC6334B 806 3000 1500 63.34 80 8.33 21 104 50 - 26 0.175
DC7221(5C) 675 2600 1300 72.217 88.877 8.33 13.5 115 56 5 30 0.14
DC7221B 1279 2600 1300 72.217 88.877 8.33 21 115 56 - 30 0.185
DC7221B(5C) 1279 2600 1300 72.217 88.877 8.33 21 115 56 5 30 0.21
DC7969C(5C) 2038 2400 1200 79.698 96.358 8.33 25.4 124 61 5 34 0.28
DC8334C 2055 2300 1100 83.34 100 8.33 25.4 132 65 - 34 0.27
DC8729A 1250 2200 1100 87.29 103.96 8.33 16 134 67 - 34 0.165
DC10323A(3C)* 1612 1800 900 103.231** 119.891 8.33 16 155 80 3 40 0.205
DC12334C* 4800 1500 750 123.34 140 8.33 25.4 184 96 - 50 0.4
**
DC12388C(11C) 4875 1500 750 123.881 142.88 9.5 25.4 196 96 11 44 0.4