Types FSO300 to 700 are sprag type freewheels self-contained, sealed and bearing supported, using two ball bearings.
Units are delivered oil or grease lubricated according to the type. It is a Formsprag USA design with a ?full sprag complement? that gives a very high torque for a given diameter. Any overload is resisted by a sprag to sprag abutment, avoiding a sprag tilt over. Types FSO and HPI are oil lubricated and use standard shaft lip seals. Type FSO-GR is grease lubricated and can be equipped with contact free labyrinth seals. Type HPI is specially designed for high speed indexing applications.
Type | Size | Overrunning speeds | Lubricant | Weight | Torque Drag | |||||||||||||||||
FSO |
FSO | FSO-GR | dH7-bxh | d4) | A | B | C | E | F | G | z | J | K | L | f | FSO | FSO..GR | HPI | TR | |||
TKN1) | nmax2) | nmax3) | min-max | -0.05 | ||||||||||||||||||
[Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [ml] | [ml] | [ml] | [kg] | [Ncm] | |||||
300 | 379 | 3000/900 | 3600/900 | 15-5×5 | 12… 19 | 63.5 | 76.2 | 60.45 | 1.6 | 28.58 | 66.67 | 4 | M8 | 13 | M6 | 0.8 | 7 | 10 | 14 | 1.6 | 18 | |
400 | 407 | 2800/850 | 3600/850 | 18-6×6 | 12… 22 | 69.85 | 88.9 | 68.07 | 1.6 | 30 | 73 | 4 | M8 | 13 | M6 | 0.8 | 10 | 20 | 20 | 2.7 | 27 | |
500 | 1621 | 2500/800 | 3000/800 | 30-8×7 | 19… 33 | 88.9 | 107.95 | 85.73 | 1.6 | 45 | 92 | 4 | M8 | 16 | M6 | 1.5 | 22 | 35 | 35 | 4.8 | 31 | |
40-12×8 | ||||||||||||||||||||||
600 | 3105 | 2200/750 | 2400/750 | 45-14×9 | 24… 57 | 95.25 | 136.525 | 92.2 | 1.6 | 63.5 | 120.6 | 6 | M8 | 16 | M6 | 1.6 | 52 | 84 | 84 | 8.6 | 62 | |
50-14×6 | ||||||||||||||||||||||
50-14×9 | ||||||||||||||||||||||
700 | 6900 | 1600/450 | 2000/450 | 60-18×11 | 48… 82 | 127 | 180.975 | 123.85 | 1.6 | 90 | 158.75 | 8* | M10* | 20 | M6 | 1.6 | 168 | 280 | 280 | 19 | 156 | |
65-18×11 | ||||||||||||||||||||||
70-20×12 | 101,65) |
MOUNTING EXAMPLE