ASNU one way clutch bearing cam clutch
ASNU8,ASNU12,ASNU15,ASNU17,ASNU20,ASNU25,ASNU30,ASNU35,ASNU40,ASNU45,ASNU50,ASNU60,ASNU70,ASNU80,ASNU90,ASNU100,ASNU120,ASNU150,ASNU200
Product Description
Type ASNU is a roller type freewheel non-bearing supported. Bearings are required to support axial and radial loads. Lubrication and sealing must also be provided by the installation. Nominal outer diameter is the same as a series 63…Ball bearing.
A typical arrangement is to install this type alongside a bearing within the same location tolerances, as shown on the following page. The inner race is keyed to the shaft.
The outer race has positive n6 tolerance, to give a press fit in a H7 housing. Additional side notches in the outer race provide for positive torque transmission.
If the housing is to K6 tolerance, use of the notches is not necessary, but the housing must be strong enough to not expand after assembly. This design can accept an axial misalignment of inner and uter race of ± S/2.
Type | Size | Overrunning Speeds | Weight | Dragtorque | ||||||||||
ASNU | dH7 | TKN1) | nimax2) | namax3) | Dn6 | D5 | L | b | t | s | e | f | TR | |
[mm] | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | |
8 | 12 | 3300 | 5000 | 35 | 28 | 13 | 4 | 1.4 | 2.4 | 0.6 | 0.3 | 0.07 | 1.6 | |
12 | 12 | 3300 | 5000 | 35 | 28 | 13 | 4 | 1.4 | 2.4 | 0.6 | 0.3 | 0.06 | 1.6 | |
15 | 30 | 2400 | 3600 | 42 | 37 | 18 | 5 | 1.8 | 2.4 | 0.8 | 0.3 | 0.11 | 1.9 | |
17 | 49 | 2300 | 3400 | 47 | 40 | 19 | 5 | 2.3 | 2.4 | 1.2 | 0.8 | 0.15 | 1.9 | |
20 | 78 | 2100 | 3100 | 52 | 42 | 21 | 6 | 2.3 | 2.4 | 1.2 | 0.8 | 0.19 | 1.9 | |
25 | 125 | 1700 | 2600 | 62 | 51 | 24 | 8 | 2.8 | 2.4 | 1.2 | 0.8 | 0.38 | 5.6 | |
30 | 255 | 1400 | 2200 | 72 | 60 | 27 | 10 | 2.5 | 2.4 | 1.8 | 1 | 0.54 | 14 | |
35 | 383 | 1200 | 1900 | 80 | 70 | 31 | 12 | 3.5 | 2.4 | 1.8 | 1 | 0.74 | 16 | |
40 | 538 | 1100 | 1700 | 90 | 78 | 33 | 12 | 4.1 | 2.5 | 1.8 | 1 | 0.92 | 38 | |
45 | 780 | 1000 | 1600 | 100 | 85 | 36 | 14 | 4.6 | 2.5 | 1.8 | 1 | 1.31 | 43 | |
50 | 1013 | 850 | 1350 | 110 | 92 | 40 | 14 | 5.6 | 2.5 | 1.8 | 1 | 1.74 | 55 | |
60 | 1825 | 750 | 1050 | 130 | 110 | 46 | 18 | 5.5 | 3.6 | 2.6 | 1.5 | 2.77 | 110 | |
70 | 2300 | 600 | 950 | 150 | 125 | 51 | 20 | 6.9 | 3.6 | 2.6 | 1.5 | 4.16 | 140 | |
80 | 3275 | 550 | 850 | 170 | 140 | 58 | 20 | 7.5 | 3.6 | 2.6 | 1.5 | 6.09 | 180 | |
90 | 5325 | 500 | 750 | 190 | 160 | 64 | 20 | 8 | 3.6 | 2.6 | 2 | 8.2 | 230 | |
100 | 7250 | 450 | 680 | 215 | 175 | 73 | 24 | 8.5 | 3.6 | 2.6 | 2 | 12.6 | 380 | |
120 | 13500 | 370 | 550 | 260 | 215 | 86 | 28 | 10 | 3.6 | 2.6 | 2.5 | 22 | 650 | |
150 | 26625 | 300 | 460 | 320 | 260 | 108 | 32 | 12 | 3.6 | 3.6 | 2.5 | 42 | 1000 | |
200 | 44500 | 230 | 350 | 420 | 350 | 138 | 45 | 16 | 7.6 | 3.6 | 3 | 93 | 2000 |
Changzhou aodelong Clutch Co., Ltd. is a manufacturer specialized in Producing Various cam clutch, one way bearing, one way clutch, backstop clutch, overrunning clutch and needle roller bearing with high technology. including NF, BS, BS-R, BSEU, MZ, MZEU,MA, MI, MX, CSK (KK, BB) , DC, AS (TSS, NSS) , ASNU (TFS, NFS) , FWD, B200, RSBW, RSCI, MZ, HF, HFL. . . Etc.
The products are widely used in conveying machine, reducer, hoist, elevator, automobile, home appliances, textile machinery, printing machinery, food machinery and mine machines etc. In addition, special clutch bearings are also provided in accordance upon customers’ requirement for various applications.
QQ:2327876383
Mobile Phone:13776867712
Email:aodelongclutch@foxmail.com
http://www.aodclutch.com
Address: Niutang lndustrial Zone -Changzhou City,Jiangsu Province